You can find instructions to download FROGS through different access point at :
https://gitlab.in2p3.fr/ipsl/projets/distribution/frogs-data-distrib
The data available in FROGS are listed below
Product shortname and version | Period used | Spatial coverage | Use of rain gauges data | Use of IR satellite data | Use of MW satellite data rainfall estimate | Main Scientific References and ATBD |
Satellite based quasi global | ||||||
3B42 v7.0 | 1998–2019* | 50°S-50°N | Yes | Yes | multiple platform | (Huffman et al. 2009) |
3B42 v7.0 IR | 1998–2019* | 50°S-50°N | No | Yes | No | (Huffman et al. 2009) |
3B42 v7.0 MW | 1998–2019* | 50°S-50°N | No | No | Yes | (Huffman et al. 2009) |
3B42 RT v7.0 | 2000–2019* | 50°S-50°N | Yes | No | Yes | Huffman et al. (2007) |
3B42 RT v7.0 uncalibrated | 2000–2019* | 50°S-50°N | Yes | No | Yes | Huffman et al. (2007) |
GSMAP-RNL-gauges v6.0 | 2001–2013* | 60°S-60°N | Yes | Yes | Yes | (Kubota et al., 2007) |
GSMAP-RNL-no gauges v6.0 | 2001–2013* | 60°S-60°N | No | Yes | Yes | (Kubota et al., 2007) |
GSMAP-NRT-gauges v6.0 | 2001–2022 | 60°S-60°N | Yes | Yes | Yes | (Kubota et al., 2007) |
GSMAP-NRT-no gauges v6.0 | 2001–2022 | 60°S-60°N | No | Yes | Yes | (Kubota et al., 2007) |
GSMAP-NRT-gauges v8 | 2001–2023 | 60°S-60°N | No | Yes | Yes | (Kubota et al., 2007) |
GSMAP-NRT-nogauges v8 | 2001–2023 | 60°S-60°N | No | Yes | Yes | (Kubota et al., 2007) |
PERSIANN-CCS-CDR | 1983–2020* | 60°S-60°N | Yes | Yes | Yes | (Sadeghi et al. 2021) |
PERSIANN CDR v1 r1 | 1983–2023 | 60°S-60°N | Yes | Yes | No | (Ashouri et al., 2015) |
CMORPH V1.0, RAW | 1998–2017* | 60°S-60°N | No | Yes | Yes | (Xie et al., 2017) |
CMORPH V1.0, CRT | 1998–2023 | 60°S-60°N | Yes | Yes | Yes | (Xie et al., 2017) |
GPCP 1DD CDR v1.3 | 1997–2023 | 90°S-90°N | Yes | Yes | One platform | (Huffman et al. 2001) |
GPCP IP | 1998–2017* | 90°S-90°N | Yes | Yes | multiple platform | (Kummerow et al., 2020) |
GPCP v3.2 | 2000–2020 | 90°S-90°N | Yes | Yes | multiple platform | (Huffman et al. 2022) |
IMERG v6 early uncal | 2000–2022 | 90°S-90°N | No | Yes | multiple platform | (Huffman et al. 2018) |
IMERG v6 late uncal | 2000–2022 | 90°S-90°N | No | Yes | multiple platform | (Huffman et al. 2018) |
IMERG v6 final uncal | 2000–2021* | 90°S-90°N | No | Yes | multiple platform | (Huffman et al. 2018) |
IMERG v6 final | 2000–2021* | 90°S-90°N | Yes | Yes | multiple platform | (Huffman et al. 2018) |
IMERG v07B final uncal | 2000–2023 | 90°S-90°N | Yes | Yes | multiple platform | (Huffman et al. 2018) |
IMERG v07B final | 2000–2023 | 90°S-90°N | Yes | Yes | multiple platform | (Huffman et al. 2018) |
GIRAFE | 2002–2022 | 90°S-90°N | Yes | Yes | multiple platform | (Niedorf et al. 2024) |
Land Only | ||||||
CHIRPS v2.0 | 1981–2023 | 50°S-50°N | Yes | Yes | No | (Funk et al. 2015) |
CHIRP v1.0 | 1981–2023 | 50°S-50°N | Climatology | Yes | No | (Funk et al. 2015) |
SM2RAIN-CCI | 1998–2015* | Global | No | No | No | (Ciabatta et al., 2018) |
SM2RAIN-ASCAT v1.5 | 2007–2021 | Global | No | No | Yes | (Brocca et al., 2019) |
SM2RAIN-ASCAT v2.1.2n | 2007-2022 | Global | No | No | Yes | (Brocca et al., 2019) |
Ocean only | ||||||
HOAPS | 1996–2014 | ocean only | No | No | Yes | (Andersson et al., 2017) |
Satellite based regional | ||||||
TAPEER v1.5 | 2012–2021 | 30°S-30°N | No | Yes | multiple platform | (Roca et al, 2018) |
TAMSAT v2 | 1983–2017* | Africa | Yes | Yes | No | (Maidment et al;. 2017) |
TAMSAT v3 | 1983–2022 | Africa | Yes | Yes | No | (Maidment et al;. 2017) |
TAMSAT v3.1 | 1983–2023 | Africa | Yes | Yes | No | (Maidment et al;. 2017) |
ARC v2 | 1983–2023 | Africa | Yes | Yes | No | (Novella andThiaw, 2013) |
COSCH | 2000–2022 | South America | Yes | Yes | Yes | (Vila et al. 2009) |
PrISM | 2010–2023 | Africa | No | (Pellarin et al. 2022) | ||
Rain gauges based | ||||||
CPC | 1979–2023 | 90°S-90°N | Yes | No | (Xie et al. 2010) | |
GPCC First Guess v1 | 2009–2023 | 90°S-90°N | Yes | No | (Becker et al., 2013) | |
GPCC Full Data Daily v1 | 1988–2013* | 90°S-90°N | Yes | No | (Becker et al., 2013) | |
GPCC Full Data Daily V2018 | 1982–2016 | 90°S-90°N | Yes | No | (Schneider et al., 2018) | |
GPCC Full Data Daily V2020 | 1982–2019 | 90°S-90°N | Yes | No | (Schneider et al., 2020) | |
GPCC Full Data Daily V2022 | 1982–2020 | 90°S-90°N | Yes | No | (Schneider et al., 2022) | |
REGEN long | 1950–2016 | 90°S-90°N | Yes | No | (Contractor et al., 2018) | |
REGEN | 1950–2016 | 90°S-90°N | Yes | No | (Contractor et al., 2018) | |
Atmospheric reanalysis | ||||||
MERRA 1 | 1979–2015* | global | (Rienecker et al. 2011) | |||
MERRA 2 | 1980–2019 | global | (Gelaro et al. 2017) | |||
JRA-55 | 1958–2019 | global | (Kobayahi et al. 2015) | |||
ERA Interim | 1979–2018* | global | (Dee et al 2011) | |||
CFSR | 1979–2019 | global | (Saha et al. 2010) | |||
ERA 5 | 1979–2023 | global | Copernicus Climate Change Service (C3S) (2017) | |||
GSWP3 Rain & Snow | 1901–2014* | global | (Kim et al., 2020) |
- *These datasets are not continued after that time